a
a
a
a
a
a
a
a
a
 
 

News | Neptune Fixtures/Results | All Fixtures | All Results | League Tables | League Statistics | Player Profiles

Superleague Statistics

These tables are ordered by winning percentage. The League Tables link gives the actual points-based standings.

Southern Conference

Pos Team Record % Home Away Conf Non-Conf Last 8
1 UL Eagles 14-4 0.778 7-2 7-2 8-0 6-4 5-3
2 Neptune 13-5 0.722 8-1 5-4 5-3 8-2 7-1
3 UCC Demons 12-6 0.667 6-3 6-3 3-5 9-1 5-3
4 Shamrock Rovers Hoops 5-13 0.278 1-8 4-5 2-6 3-7 3-5
5 Moycullen 5-13 0.278 3-6 2-7 2-6 3-7 2-6

Northern Conference

Pos Team Record % Home Away Conf Non-Conf Last 8
1 Dart Killester 13-5 0.722 6-3 7-2 6-2 7-3 6-2
2 Belfast Star 10-8 0.556 5-4 5-4 5-3 5-5 5-3
3 DCU Saints 8-10 0.444 4-5 4-5 4-4 4-6 3-5
4 UCD Marian 5-13 0.278 4-5 1-8 3-5 2-8 2-6
5 Ulster Elks 5-13 0.278 3-6 2-7 2-6 3-7 3-5

The South has been the stronger conference this season, winning 29 out of 50 inter-conference games

Scoring breakdown

Pos Team Pld Record For Against Avg Diff +-3 +-15
1 UL Eagles 18 14-4 87.8 78.4 9.4 1-1 6-0
2 Dart Killester 18 13-5 88.3 77.3 11.0 1-1 8-0
3 Neptune 18 13-5 84.6 76.3 8.4 1-2 4-0
4 UCC Demons 18 12-6 81.7 77.1 4.6 4-2 2-0
5 Belfast Star 18 10-8 85.0 86.4 -1.4 2-0 2-4
6 DCU Saints 18 8-10 78.1 78.2 -0.1 2-1 4-2
7 UCD Marian 18 5-13 75.4 80.7 -5.3 1-4 1-3
8 Shamrock Rovers Hoops 18 5-13 82.8 90.0 -7.2 0-1 1-6
9 Ulster Elks 18 5-13 84.2 92.1 -7.9 2-1 0-6
10 Moycullen 18 5-13 75.1 85.9 -10.9 1-2 0-7
  • +-3: Games decided by 3 points or less
  • +-15: Games decided by 15 points or more
  • Games where a 20 - 0 walkover score was awarded are not included in the scoring averages or +- 15 games